Surname | Particulars |
---|---|
EAST | Turville & Grendon Underwood, BKM, ENG |
EARL | All post 1834 CAM, ENG |
EARL | Post 1800's Chewton, VIC, AUS |
EDMOND | c1800, Kilsyth, STI, SCT |
EDMOND | c1800, Kilsyth, STI, SCT |
EDWARDS | CON, ENG |
ELLIOT | 1900's Christchurch, NZ |
ELLIS | William (Edward) m Caroline Spink, d Echuca, VIC, AUS |
ELLIS | Edward Henry m Mary Flower (b1879 d 1919) Echuca, VIC, AUS |
ELLIS | Edward Henry (2)m Elizabeth Annie Armstrong, VIC, AUS |
ELLSON | pre 1758, Hillmorton, WAR, ENG |
ELLSON | 1758+ Bicester, OXF, ENG |
ELLSON | 1800+ Thame, OXF, ENG; |
ELLSON | pre 1800 Turville, BKM, ENG |
ELLIOT | c1800, Tweedmonth, NBL, ENG |
EMMERSON | Samuel & Ann 1800 + Down IRL |
ENGLEN | early 1800's Clare, IRE |
EVANS | Mid 1800's Caernarvonshire, WLS |
EVERARD | Pre 1836 ENG; Guadeloupe (Army - South Carolinians) |
Copyright © - All Rights Reserved - Echuca Moama Family History Group